Oceanfront Realty - Sherry Brewer808-651-3330
sherrybrewer007@hotmail.com
View My Listings | Agent #13630
sherrybrewer007@hotmail.com
4885 KAPAAKA ST
PRINCEVILLE 96722
$1,799,000
LOCATION! LOCATION! Fabulous custom built home located above Hanalei Bay in the Princeville Agricultural Subdivision. Wonderful spacious floor plan including 3 separate bedrooms, study, dinning room with spacious living room
attached. Wonderful entertaing home with all rooms having access right out to the pool. Very large master bed room with large walk in closet. Master bathroom includes two separate his and hers sinks with large walk in shower and tub. Nice 1/2 bath with separate shower. Easy access to the pool and spa. Being sold unfurnished
Enter the home from the large Porta Cochere' to the very open living room with dinning room attached. Gourmet kitchen with granite counter tops.
Separate entrance to both the garages and also includes a generator with a separate electric box. Lot is partially flat with back yard sloping. Lot offers 2.94ac with guest house rights. Check with the county records. Most of the property is fenced in plenty of room for horses. Lots of
attached. Wonderful entertaing home with all rooms having access right out to the pool. Very large master bed room with large walk in closet. Master bathroom includes two separate his and hers sinks with large walk in shower and tub. Nice 1/2 bath with separate shower. Easy access to the pool and spa. Being sold unfurnished
Enter the home from the large Porta Cochere' to the very open living room with dinning room attached. Gourmet kitchen with granite counter tops.
Separate entrance to both the garages and also includes a generator with a separate electric box. Lot is partially flat with back yard sloping. Lot offers 2.94ac with guest house rights. Check with the county records. Most of the property is fenced in plenty of room for horses. Lots of
Overview | |
Bedrooms: | 3 |
Bathrooms (full) | 2 |
Bathrooms (total) | 2.01 |
Square Footage (approx.) | 2,798 |
Year Built | 2003 |
This listing last modified... | Apr 03, 2019 |
MLS# | 619878 |
Additional Details | |
Status | Active |
Subdivision | Princeville Ag |
Full Details
Appliances | Disposal,Dishwasher,Microwave,Refrigerator,Range/O |
Bathroomstotal | 2.01 |
Bathsfulltotal | 2 |
Bedroomstotal | 3 |
Changed | 2019-04-03T21:06:43 |
City | PRINCEVILLE |
Design | Double Wall |
District | Hanalei |
Features | Ceilings-9'+,ADA Accessible,Built-in-Book Shelves, |
Fireplacetype | Wood Burning |
Floorcovering | Carpet,Hardwood |
Interiorareatotal | 2798 |
Landarea | 128197 |
Listeddate | 2018-07-23T00:21:00 |
Listingagentid | 8181 |
Listingid | 619878 |
Listingofficeid | 6109 |
Longitude | -159.458607210000000 |
Mediachanged | 2018-08-01T21:52:48 |
Oceanfrontparcel | N |
Photos | 25 |
Pool | Y |
Power | Gas,Underground |
Price | 1799000 |
Propertytype | Residential |
Remarks Public | LOCATION! LOCATION! Fabulous custom built home located above Hanalei Bay in the Princeville Agricultural Subdivision. Wonderful spacious floor plan including 3 separate bedrooms, study, dinning room with spacious living room attached. Wonderful entertaing home with all rooms having access right out to the pool. Very large master bed room with large walk in closet. Master bathroom includes two separate his and hers sinks with large walk in shower and tub. Nice 1/2 bath with separate shower. Easy access to the pool and spa. Being sold unfurnished Enter the home from the large Porta Cochere' to the very open living room with dinning room attached. Gourmet kitchen with granite counter tops. Separate entrance to both the garages and also includes a generator with a separate electric box. Lot is partially flat with back yard sloping. Lot offers 2.94ac with guest house rights. Check with the county records. Most of the property is fenced in plenty of room for horses. Lots of |
Status | Active |
Street | KAPAAKA ST |
Streetnumber | 4885 |
Subdivision | Princeville Ag |
Taxesannual | 4481.00 |
View | Garden,Mountain,Pasture,Sunset |
Washerdryer | Dryer,Washer |
Wastewater | Septic |
Water | Private |
Yearbuiltmaximum | 2003 |
Yearbuiltminimum | 2003 |
Zipcode | 96722 |
Zoning | A |
Featured on IslandHomesTV? | yes |
Agent License ID | 13630 |
Agent Full Name | Sherry Brewer |
The data relating to real estate for sale on this web site comes from the Internet Data Exchange Program of the MLS. Real estate listings held by brokerage firms are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing firms. Copyright 2019. All rights reserved. The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. ***** Information deemed reliable but not guaranteed ***** This site is updated regularly.