75-5725 LAMAOKEOLA ST
KAILUA-KONA 96740
$899,000
This property is currently rented to Hawaii Sober Living through Oct. 31, 2021 and monthly rent is $7,200/month. The owner pays electric and the property has plenty of PV panels to keep the cost very low.
Overview | |
Bedrooms: | 6 |
Bathrooms (full) | 8 |
Bathrooms (total) | 8.0 |
Square Footage (approx.) | 4,592 |
Year Built | 2001 |
This listing last modified... | Feb 18, 2019 |
MLS# | 615748 |
Additional Details | |
Status | Contingent |
Subdivision | Lono-Kona Subdiv |
Full Details
Appliances | None |
Bathroomstotal | 8.0 |
Bathsfulltotal | 8 |
Bedroomstotal | 6 |
Changed | 2019-02-18T18:33:25 |
City | KAILUA-KONA |
District | North Kona |
Floorcovering | Carpet |
Interiorareatotal | 4592 |
Landarea | 8365 |
Listeddate | 2018-03-01T23:26:00 |
Listingid | 615748 |
Listingofficeid | 8977 |
Mediachanged | 2018-03-09T02:06:34 |
Oceanfrontparcel | N |
Photos | 11 |
Pool | N |
Power | Overhead |
Price | 899000 |
Propertytype | Multi-Family |
Remarks Public | This property is currently rented to Hawaii Sober Living through Oct. 31, 2021 and monthly rent is $7,200/month. The owner pays electric and the property has plenty of PV panels to keep the cost very low. |
Status | Contingent |
Street | LAMAOKEOLA ST |
Streetnumber | 75-5725 |
Subdivision | Lono-Kona Subdiv |
Taxesannual | 200.00 |
View | Ocean |
Wastewater | Cesspool |
Water | County |
Yearbuiltmaximum | 2001 |
Yearbuiltminimum | 2001 |
Zipcode | 96740 |
Zoning | RD-3.75 |
The data relating to real estate for sale on this web site comes from the Internet Data Exchange Program of the MLS. Real estate listings held by brokerage firms are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing firms. Copyright 2019. All rights reserved. The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. ***** Information deemed reliable but not guaranteed ***** This site is updated regularly.